Winners of 2021-22 District level tournament and selected for State level
| S. No. | Game | Category | Name | Medal |
| 1 | Judo U – 17 Girls | 40 kg | Nimisha Kumawat | Bronze Medal |
| 2 | 44 kg | Noharika Vaya | Bronze Medal | |
| 3 | 48 kg | Upkeerat Kaur | Bronze Medal | |
| 4 | 57 kg | PahelBokdia | Bronze Medal | |
| 5 | 63 kg | AashviPaneri | Bronze Medal | |
| 6 | +70 kg | Siddhi Shakdwipiya | Gold Medal | |
| 7 | Judo U – 17 Boys | 73 kg | Zac Jacob | Silver Medal |
| 8 | 81 kg | Mihir nalwaya | Silver Medal | |
| 9 | 60 kg | VaidanshTaunk | Gold Medal | |
| 10 | 66 kg | Divyansh Goswami | Gold Medal | |
| 11 | Judo U – 19 Girls | 52 kg | Sweety Annu Subhash | Bronze Medal |
| 12 | 57 kg | Ekta Chouhan | Bronze Medal | |
| 13 | 70 kg | Feba Jacob | Gold Medal | |
| 14 | Judo U – 19 Boys | 55 kg | Harsh Jain | Bronze Medal |
| 15 | 45 kg | Priyanshu Jain | Silver Medal | |
| 16 | 66 kg | Aditya Nair | Gold Medal | |
| 17 | 73 kg | Harshit Chittora | Gold Medal | |
| 18 | Judo U – 19 Boys |
Championship Runner – up |
||
| 19 | Judo U – 17 Boys |
Championship Winner |
||
| 20 | Wrestling U – 17 Boys | 54 kg | Krishna Chouhan | Silver Medal |
| 21 | +90 kg | Mann Singh Udawat | Silver Medal | |
| 22 | Wrestling U – 19 Boys | 60 kg | Divyanshu Remtiya | Silver Medal |
| 23 | Swimming U – 17 Boys | 200 M. 400 M. 800 M. | Suryaveer Singh Chouhan | Gold Medal Gold Medal Gold Medal |
| 24 | Swimming U – 17 Boys |
Championship Winner |
||
| 25 | Volleyball U – 17 Girls |
|
Gold Medal | |
| 26 | Volleyball U – 17 Girls |
Championship Winner |
||
| 27 | Table Tennis U – 19 Girls |
|
Silver Medal | |
| 28 | Basketball U – 19 Boys |
|
Bronze Medal | |
| 29 | Basketball U – 19 Girls |
|
Bronze Medal | |
| 30 | Archery U – 17 Boys | Naivedhya Nagda | Gold Medal | |
| 31 | Athletics U – 17 Girls | Hammer Throw | Mitwa Sharma | Bronze Medal |
| 32 | Athletics U – 17 Boys | Triple Jump | Kunal Sharma | Silver Medal |
| 33 | Athletics U – 19 Boys | Hammer Throw | Bhagyansh Sharma | Silver Medal |
| 34 | Athletics U – 19 Boys | Shot Put | Priyanshu Sharma | Gold Medal |
| 35 | Judo U – 14 Boys | 54 Kg | NehilPorwal | Bronze Medal |
| 36 | Swimming U – 14 Boys | 50 m. Free Style | GranthSoni | Bronze Medal |
List of players selected for state level in 2021-22
| S. No. | Category / Game | Name |
| 1 | Judo (U – 17) Girl | Siddhi Shakdwipiya |
| 2 | Judo (U – 19) Girl | Feba Jacob |
| 3 | Judo (U – 17) Boy | VaidanshTaunk |
| 4 | Judo (U – 17) Boy | Divyansh Goswami |
| 5 | Judo (U – 19) Boy | Aditya Nair |
| 6 | Judo (U – 19) Boy | Harshit Chittora |
| 7 | Swimming (U – 17) Boy | Suryaveer Singh Chouhan |
| 8 | Swimming (U – 14) Boys | GranthSoni |
| 9 | Athletes (U – 17) Boys | Kunal Sharma |
| 10 | Volleyball (U – 17) Girl | ChesthaKhoiwal |
| 11 | Volleyball (U – 17) Girl | UmikaTak |
| 12 | Volleyball (U – 17) Girl | Raavi Vyas |
| 13 | Volleyball (U – 17) Girl | Tanishka Mali |
| 14 | Table Tennis (U – 19) Girl | Harshita Singh |
| 15 | Basketball (U – 17) Girl | Janisha Mali |
| 16 | Basketball (U – 19) Girl | Prachi Bansal |
| 17 | Basketball (U – 19) Girl | Shreya Agrawal |
| 18 | Basketball (U – 19) Boy | Priyanshu Sharma |
| 19 | Basketball (U – 19) Boy | John Inafo |
| 20 | Basketball (U – 19) Boy | Bhagyansh Sharma |
| 21 | Badminton (U – 14) Boys | KavishSinghvi |
Winners at State Level Tournament in 2021-22
| S. No. | Category / Game | Name | Medal |
| 1 | Judo (U – 19) Girl | Feba Jacob | Bronze Medal |
| 2 | Judo (U – 17) Boy | VaidanshTaunk | Bronze Medal |
| 3 | Swimming (U – 17) Boy | Suryaveer Singh Chouhan | Bronze Medal |

